	
	;SEVEN SEGMENT COMMON ANODE DISPLAY CONNECTED TO PORT2 

	
	ZERO 	EQU 0C0H
	ONE	EQU 0F9H
	TWO	EQU 0A4H
	THREE EQU 0B0H
	FOUR	EQU 99H
	FIVE	EQU 92H
	SIX	EQU 82H
	SEVEN	EQU 0F8H
	EIGHT	EQU 80H
	NINE	EQU 90H
	DOT 	EQU 7FH
	
	ORG 00H
	
		MOV P2,#00H
LOOP:	
		MOV P2,#ZERO
		CALL DELAYS
		MOV P2,#ONE
		CALL DELAYS

		MOV P2,#TWO
		CALL DELAYS

		MOV P2,#THREE
		CALL DELAYS

		MOV P2,#FOUR
		CALL DELAYS

		MOV P2,#FIVE
		CALL DELAYS

		MOV P2,#SIX
		CALL DELAYS

		MOV P2,#SEVEN
		CALL DELAYS

		MOV P2,#EIGHT
		CALL DELAYS

		MOV P2,#NINE
   	CALL DELAYS

   	MOV P2,#DOT
   	CALL DELAYS

   	AJMP LOOP
   	
DELAYS:	       	 ;1s DELAY
		MOV R5,#10
	D1:
		CALL DELAY
		DJNZ R5,D1
		RET
				
	DELAY:          ;100ms DELAY
		MOV R7,#200
	D2:								
		MOV R6,#100
	D3:	
		NOP
		NOP
		NOP
		DJNZ R6,D3
		DJNZ R7,D2	
		RET
END
